Utility section
- Contact us
- Branches and ATMs
- 901 111 000
Fin de la sección de utilidades
Jump Main Menu. Go directly to the main content (Acces key S)
You are in:
Start of main content
Fund denomination | Value Date | Participation Value | Annual Yield |
---|---|---|---|
FONMARCH F.I. | 28/04/2016 | 29,13482 € | +1,88 % |
MARCH RENTA FIJA CORTO PLAZO FI | 28/04/2016 | 99,31631 € | +0,23 % |
MARCH PREMIER RENTA FIJA CORTO PLAZO FI | 28/04/2016 | 912,50527 € | +0,33 % |
MARCH GLOBAL F.I. | 28/04/2016 | 777,9381 € | +3,54 % |
MARCH EUROPA GARANTIZADO, F.I. | 28/04/2016 | 840,69425 € | +0,74 % |
MARCH SOLIDEZ GARANTIZADO | 28/04/2016 | 14,37202 € | -0,48 % |
MARCH PATRIMONIO DEFENSIVO, FI | 28/04/2016 | 11,33653 € | +0,1 % |
MARCH EUROPA BOLSA, FI | 28/04/2016 | 10,51683 € | -1,99 % |
MARCH CARTERA DECIDIDA, FI | 28/04/2016 | 896,57367 € | -1,39 % |
MARCH FUTURO GARANTIZADO, F.I. | 28/04/2016 | 11,4642 € | -0,05 % |
MARCH NEW EMERGING WORLD, F.I. | 28/04/2016 | 8,37641 € | -1,32 % |
MARCH PATRIMONIO CORTO PLAZO FI | 28/04/2016 | 10,72116 € | +0,15 % |
MARCH PATRIMONIO RENTA,FIL | 28/04/2016 | 10,74539 € | -0,13 % |
MARCH RENTA FIJA 2016 GARANTIZADO,FI | 28/04/2016 | 11,85438 € | -0,04 % |
MARCH CARTERA CONSERVADORA F.I. | 28/04/2016 | 5,49244 € | -0,09 % |
MARCH CARTERA MODERADA, F.I. | 28/04/2016 | 5,00493 € | -0,2 % |
MARCH MONETARIO,F.I. | 28/04/2016 | 9,88095 € | -0,11 % |
End of main content