-
About Us
- People
- Advice
- Businesses
- News
End of main menuExchange and discount rates
Start of main content
2023
EXCHANGE RATES DISCOUNT RATES 1st quarter 2023 1st quarter 2023 2022
EXCHANGE RATES DISCOUNT RATES 4th quarter 2022 4th quarter 2022 3rd quarter 2022 3rd quarter 2022 2nd quarter 2022 2nd quarter 2022 1st quarter 2022 1st quarter 2022 2021
EXCHANGE RATES DISCOUNT RATES 4th quarter 2021 4th quarter 2021 3rd quarter 2021 3rd quarter 2021 2nd quarter 2021 2nd quarter 2021 1st quarter 2021 1st quarter 2021 2020
EXCHANGE RATES DISCOUNT RATES 4th quarter 2020 4th quarter 2020 3rd quarter 2020 3rd quarter 2020 2nd quarter 2020 2nd quarter 2020 1st quarter 2020 1st quarter 2020 2019
EXCHANGE RATES DISCOUNT RATES 4th quarter 2019 4th quarter 2019 3rd quarter 2019 3rd quarter 2019 2nd quarter 2019 2nd quarter 2019 1st quarter 2019 1st quarter 2019 2018
EXCHANGE RATES DISCOUNT RATES 4th quarter 2018 4th quarter 2018 3rd quarter 2018 3rd quarter 2018 2nd quarter 2018 2nd quarter 2018 1st quarter 2018 1st quarter 2018 2017
EXCHANGE RATES DISCOUNT RATES 4th quarter 2017 4th quarter 2017 3rd quarter 2017 3rd quarter 2017 2nd quarter 2017 2nd quarter 2017 1st quarter 2017 1st quarter 2017 2016
EXCHANGE RATES DISCOUNT RATES 4th quarter 2016 4th quarter 2016 3rd quarter 2016 3rd quarter 2016 2nd quarter 2016 2nd quarter 2016 1st quarter 2016 1st quarter 2016 End of main content
Telephone:
Call us on
(+34) 900 227 227 - People